On the road to the Cowboys’ 2023 season, Oklahoma State updated its online roster this week, so it’s time to overanalyze newcomer numbers and measurements.
There was a lot of interesting tidbits from this roster refresh, but let’s start with the newcomers. Here is a look at how OSU’s early enrollees are listed:
No. | Name | Pos. | Height | Weight | Class |
0 | Lardarius Webb Jr. | S | 5-10 | 175 | Junior |
1 | Arland Bruce IV | WR | 5-10 | 200 | Junior |
6 | Zane Flores | QB | 6-3 | 200 | Freshman |
7 | Alan Bowman | QB | 6-4 | 209 | R-Senior |
17 | Leon Johnson III | WR | 6-5 | 207 | Senior |
23 | Kenneth Harris | CB | 6-0 | 193 | Senior |
24 | Elijah Collins | RB | 6-0 | 220 | R-Senior |
29 | Hudson Kaak | P | 6-1 | 222 | Freshman |
44 | Justin Wright | LB | 6-2 | 244 | R-Senior |
45 | Josiah Johnson | TE | 6-5 | 235 | R-Senior |
70 | Jack Endean | OL | 6-6 | 297 | Freshman |
71 | Dalton Cooper | OL | 6-7 | 311 | R-Senior |
77 | Noah McKinney | OL | 6-5 | 317 | R-Freshman |
86 | Ian Edenfield | TE | 6-5 | 272 | R-Senior |
88 | De’Zhaun Stribling | WR | 6-3 | 205 | Junior |
94 | Anthony Goodlow | DE | 6-5 | 283 | R-Senior |
97 | Justin Kirkland | DT | 6-4 | 346 | Sophomore |
99 | Iman Oates | DT | 6-3 | 308 | Junior |
Quarterback is the most publicized position in the sport, so let’s start there. Michigan/Texas Tech transfer Alan Bowman will rock No. 7 at OSU. He wore No. 10 at Tech and No. 15 at Michigan. At 6-foot-4, 209 pounds, Bowman is the tallest and heaviest scholarship QB on OSU’s roster.
Then there is freshman Zane Flores, who is listed at 6-3, 200 pounds and will rock No. 6. He wore No. 12 at Gretna High School in Nebraska.
Iowa transfer receiver Arland Bruce IV ought to look extra fast in No. 1. He wore No. 10 with the Hawkeyes. Washington State transfer De’Zhaun Stribling will do his best Dallas Dez Bryant impersonation in No. 88. And with how new No. 0 still is, JUCO transfer defensive back Lardarius Webb Jr. ought to look sweet there.
As far as standout measurables, look no further than Utah Tech transfer defensive tackle Justin Kirkland, who comes in at 6-4, 346 pounds, making him the heaviest player on the Cowboys’ spring roster. Tulsa transfer Anthony Goodlow also stands out at 6-5, 283 pounds, heaviest among Cowboys listed as a defensive end.
Number Changes
A few Cowboys will wear new numbers come spring ball, with a bunch jumping on single digits that opened up. Here is a look at some of the standouts:
Jaden Nixon — 23 ➡️ 3
Jaden Bray — 85 ➡️ 5
Cameron Epps — 23 ➡️ 7
Blane Green — 28 ➡️ 8
Jeff Roberson — 45 ➡️ 22
No More Cowboy Back
The Cowboy back position appears to be no more.
The tight end/full back hybrid has split again, and now players are listed as either tight ends or full backs — except for Blaine Green, who is listed as a wide receiver again.
Tight ends — Tabry Shettron, Josiah Johnson, Bryce Drummond, Quinton Stewart, Ian Edenfield
Full backs — Jake Schultz, Luke McEndoo, Braden Cassity
Missing from the Roster
The Feels Like 45 guys were the first to point this out, but defensive end Ben Kopenski and offensive lineman Logan Nobles are absent from this roster.
Kopenski was listed as a redshirt senior last season, but he should have one season of eligibility remaining because of the pandemic. In a crowded room of pass rushers, Kopenski made plays when given the opportunity, finishing the past two seasons with 17 tackles, six tackles for loss and 4.5 sacks.
Nobles was a redshirt freshman last season. He has not appeared in a game for OSU, according to the Cowboys’ online statistics.
Full Roster
No. | Name | Pos. | Height | Weight | Class |
0 | Ollie Gordon II | RB | 6-1 | 211 | So. |
0 | Lardarius Webb Jr. | S | 5-10 | 175 | Jr. |
1 | Xavier Benson | LB | 6-2 | 224 | R-Sr. |
1 | Arland Bruce IV | WR | 5-10 | 200 | Jr. |
2 | Korie Black | CB | 6-0 | 185 | Sr. |
2 | Talyn Shettron | WR | 6-2 | 195 | R-Fr. |
3 | Jaden Nixon | RB | 5-10 | 185 | R-So. |
3 | Cam Smith | CB | 6-2 | 191 | R-So. |
4 | Deondre Jackson | RB | 5-11 | 225 | R-Jr. |
4 | Nickolas Martin | LB | 6-0 | 215 | R-So. |
5 | Jaden Bray | WR | 6-2 | 200 | R-So. |
5 | Kendal Daniels | S | 6-4 | 213 | R-So. |
6 | Zane Flores | QB | 6-3 | 200 | Fr. |
6 | Lyrik Rawls | S | 6-1 | 212 | R-So. |
7 | Alan Bowman | QB | 6-4 | 209 | R-Sr. |
7 | Cameron Epps | CB | 6-3 | 208 | R-Fr. |
8 | Blaine Green | WR | 6-1 | 220 | R-So. |
8 | D.J. McKinney | CB | 6-0 | 174 | R-Fr. |
9 | Trey Rucker | S | 6-0 | 207 | R-Sr. |
10 | Rashod Owens | WR | 6-2 | 219 | R-Jr. |
10 | Kale Smith | CB | 5-11 | 170 | R-So. |
11 | Tabry Shettron | TE | 6-4 | 231 | R-Fr. |
12 | Gunnar Gundy | QB | 6-1 | 200 | R-So. |
13 | Garret Rangel | QB | 6-2 | 189 | R-Fr. |
14 | Nick Session | S | 6-0 | 193 | R-Jr. |
14 | Peyton Thompson | QB | 6-1 | 214 | R-Sr. |
15 | Rylan McQuarters | WR | 5-7 | 180 | R-Sr. |
15 | Ty Williams | S | 6-0 | 200 | R-So. |
17 | Leon Johnson III | WR | 6-5 | 207 | Sr. |
18 | Gavynn Parker | QB | 6-5 | 230 | R-Fr. |
19 | Alex Hale | K | 6-0 | 205 | R-Sr. |
20 | DeSean Buckner | CB | 6-0 | 205 | R-Jr. |
22 | Donte Buckner | RB | 5-11 | 200 | R-Jr. |
22 | Jeff Roberson | LB | 6-1 | 230 | R-Jr. |
23 | Kenneth Harris | CB | 6-0 | 193 | Sr. |
24 | De’kelvion Beamon | CB | 6-0 | 203 | R-So. |
24 | Elijah Collins | RB | 6-0 | 220 | R-Sr. |
26 | Jordan Reagan | CB | 6-1 | 184 | R-Jr. |
27 | Raymond Gay II | S | 5-10 | 180 | R-So. |
27 | Ethan Washington | RB | 6-0 | 195 | R-Fr. |
28 | Eli Williams | S | 6-1 | 184 | R-Fr. |
29 | Hudson Kaak | P | 6-1 | 222 | Fr. |
30 | Collin Oliver | DE | 6-2 | 235 | Jr. |
31 | Chance Clements | LB | 6-2 | 207 | R-Fr. |
32 | Gabe Brown | LB | 6-2 | 224 | R-Fr. |
33 | Donovan Stephens | LB | 6-0 | 220 | R-So. |
37 | Isreal Isuman-Hundley | DE | 6-5 | 257 | R-Sr. |
37 | Seth Swirczynski | WR | 5-11 | 191 | R-Fr. |
38 | Jake Schultz | FB | 6-3 | 241 | R-Sr. |
38 | Kade Welcher | S | 6-0 | 182 | R-So. |
39 | Peyton Kramer | WR | 5-11 | 175 | R-So. |
39 | Parker Robertson | S | 5-11 | 180 | R-So. |
40 | Garrick Martin | S | 6-0 | 182 | R-Jr. |
41 | Constantino Borrelli | LB | 5-11 | 220 | R-Jr. |
44 | Shea Freibaum | LS | 6-1 | 200 | Fr. |
44 | Justin Wright | LB | 6-2 | 244 | R-Sr. |
45 | Josiah Johnson | TE | 6-5 | 235 | R-Sr. |
47 | Luke McEndoo | FB | 6-1 | 256 | R-So. |
47 | Patrick Ojo | DE | 6-2 | 238 | R-Fr. |
48 | Bryce Drummond | TE | 6-3 | 219 | R-So. |
48 | Elijah Wright | LB | 5-9 | 237 | R-Jr. |
49 | Dylan Davis | S | 6-1 | 185 | R-So. |
49 | Thomas Murray | K | 5-11 | 175 | R-Fr. |
50 | Eli Cordy | LB | 6-0 | 216 | R-Fr. |
51 | Bo Hardy | LB | 5-11 | 213 | R-Jr. |
51 | Austin Kawecki | OL | 6-5 | 281 | R-Fr. |
53 | Andrew McCall | LB | 6-0 | 209 | Fr. |
54 | Marcus Duckworth | DT | 6-1 | 300 | R-Jr. |
56 | Jake Henry | OL | 6-4 | 290 | R-Jr. |
56 | Xavier Ross | DT | 6-4 | 290 | R-Sr. |
57 | Ryan Baker | DE | 6-3 | 235 | R-Jr. |
57 | Osker Ehrlich | LS | 6-3 | 200 | R-Fr. |
58 | Viliami Makahununiu | OL | 6-4 | 304 | R-Fr. |
58 | Gage Smith | DE | 6-2 | 255 | R-Fr. |
59 | Martin Sheared | DE | 6-1 | 281 | R-Jr. |
59 | Kason Shrum | K | 6-1 | 160 | R-Jr. |
61 | Jake Springfield | OL | 6-5 | 323 | R-Sr. |
63 | Zeke Zaragoza | LS | 5-10 | 205 | R-Sr. |
64 | Connor Leeper | OL | 6-3 | 315 | Fr. |
65 | Hilton Marsh | OL | 6-0 | 275 | R-So. |
66 | Joe Michalski | OL | 6-4 | 303 | R-Sr. |
67 | Cole Birmingham | OL | 6-5 | 325 | R-Sr. |
67 | Jaelen Tucker | DT | 6-1 | 269 | R-Fr. |
68 | Taylor Miterko | OL | 6-6 | 296 | R-Sr. |
69 | Evan Bax | OL | 6-4 | 280 | R-Fr. |
69 | Logan Ward | K | 6-0 | 210 | R-So. |
70 | Jack Endean | OL | 6-6 | 297 | Fr. |
70 | Jed Wagner | DT | 6-2 | 307 | R-So. |
71 | Dalton Cooper | OL | 6-7 | 311 | R-Sr. |
71 | Aden Kelley | DT | 6-2 | 295 | R-So. |
72 | Calvin Harvey | OL | 6-8 | 345 | R-Fr. |
73 | Jason Brooks Jr. | OL | 6-4 | 298 | R-Jr. |
74 | Preston Wilson | OL | 6-5 | 295 | R-Sr. |
75 | Jakobe Sanders | OL | 6-3 | 336 | Fr. |
76 | Caleb Etienne | OL | 6-7 | 329 | R-Sr. |
77 | Noah McKinney | OL | 6-5 | 317 | R-Fr. |
78 | Davis Dotson | OL | 6-6 | 301 | R-Fr. |
79 | Wes Pahl | P | 6-5 | 200 | R-Jr. |
80 | Brennan Presley | WR | 5-8 | 175 | Sr. |
81 | Dillon Metcalf | DE | 6-4 | 196 | R-So. |
82 | Quinton Stewart | TE | 6-2 | 255 | R-Jr. |
83 | Cale Cabbiness | WR | 6-2 | 200 | R-Jr. |
84 | Mason Gilkey | WR | 6-3 | 175 | R-Fr. |
86 | Ian Edenfield | TE | 6-5 | 272 | R-Sr. |
87 | DeSean Brown | DE | 6-3 | 254 | R-Fr. |
87 | Jaxon Deason | WR | 5-10 | 170 | R-Fr. |
88 | Landon Dean | DE | 6-5 | 270 | R-Fr. |
88 | De’Zhaun Stribling | WR | 6-3 | 205 | Jr. |
89 | Harrison Dempsey | WR | 6-0 | 199 | R-Fr. |
90 | Braden Cassity | FB | 6-2 | 241 | R-Sr. |
90 | AJ Ridener | DT | 6-1 | 321 | R-Fr. |
92 | Nathan Latu | DE | 6-4 | 265 | R-Sr. |
93 | Collin Clay | DT | 6-3 | 310 | R-Sr. |
94 | Anthony Goodlow | DE | 6-5 | 283 | R-Sr. |
95 | Jaleel Johnson | DE | 6-4 | 244 | R-Fr. |
96 | Kody Walterscheid | DE | 6-6 | 281 | R-Sr. |
97 | Justin Kirkland | DT | 6-4 | 346 | So. |
99 | Iman Oates | DT | 6-3 | 308 | Jr. |
Read this original article at Pistols Firing Blog.