The Cowboys close out their road schedule on Tuesday with a trip to Orlando.
Oklahoma State has lost six of its past seven, but they do have a win against UCF from back in January. A win here would give the Cowboys another Quad 1 win going into the post season.
Here’s a preview of the Cowboys-Knight rematch.
Viewing Info
Time: 6 p.m. Tuesday
Location: Addition Financial Arena in Orlando
Watch: ESPN+
Team Stats
| Oklahoma State | UCF | |
| Record | 17-12 | 20-8 |
| NET | 84 | 46 |
| Points Per Game | 83.3 | 82.1 |
| Opponent Points Per Game | 81.8 | 77.8 |
| Field-Goal Percentage | 46% | 48% |
| Opponent Field-Goal Percentage | 45% | 46% |
| 3-Point Percentage | 34% | 39% |
| Free-Throw Percentage | 74% | 75% |
| Rebounds Per Game | 37.7 | 36.6 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 9.5 | 2.6 | 4.8 |
| Anthony Roy | Senior | 6-5 | 16.3 | 3.9 | 1.3 |
| Ryan Crotty | Freshman | 6-6 | 3 | 1.7 | 0.3 |
| Christian Coleman | Senior | 6-8 | 9.3 | 4.8 | 1 |
| Andrija Vukovic | Sophomore | 6-11 | 5.2 | 3.2 | 0.6 |
| UCF | Class | Height | PPG | RPG | APG |
| Themus Fulks | Senior | 6-2 | 14.1 | 2.9 | 7 |
| Riley Kugel | Senior | 6-5 | 14.5 | 3.3 | 2.8 |
| Jordan Burks | Junior | 6-9 | 13.4 | 4.4 | 0.6 |
| Jamichael Stillwell | Senior | 6-8 | 11.8 | 7.8 | 2.2 |
| John Bol | Sophomore | 7-2 | 5.6 | 5.3 | 0.4 |
Series History (UCF Leads 4-2)
| Season | Winner | Score | Location |
| 2025-26 | Oklahoma State | 87-76 | Stillwater |
| 2024-25 | UCF | 83-70 | Orlando |
| 2024-25 | Oklahoma State | 104-95 | Stillwater |
| 2023-24 | UCF | 77-62 | Kansas City |
| 2023-24 | UCF | 77-71 | Stillwater |
| 2022-23 | UCF | 60-56 (OT) | Bahamas |
Highlights from the Stillwater Meeting
Big 12 Standings
| Big 12 Record | Overall Record | |
| Arizona | 14-2 | 27-2 |
| Texas Tech | 12-4 | 22-7 |
| Houston | 12-4 | 24-5 |
| Iowa State | 11-5 | 24-5 |
| Kansas | 11-5 | 21-8 |
| UCF | 9-7 | 20-8 |
| TCU | 9-7 | 19-10 |
| West Virginia | 8-8 | 17-12 |
| BYU | 8-8 | 20-9 |
| Cincinnati | 8-8 | 16-13 |
| Colorado | 6-10 | 16-13 |
| Arizona State | 6-10 | 15-14 |
| Baylor | 5-11 | 15-14 |
| Oklahoma State | 5-11 | 17-12 |
| Kansas State | 2-14 | 11-18 |
| Utah | 2-14 | 10-19 |
Read this original article at Pistols Firing Blog.




RSS Feed