Oklahoma State Fiscal Year 2017 Appropriations | |||||
Change From | Change From | ||||
FY'16 GA | FY'16 Revised | FY'17 GA | Original | Revised | |
State Department of Education* | $2,484,873,132 | $2,411,721,434 | $2,426,721,434 | -2.34% | 0.62% |
State Regents for Higher Education** | $963,412,106 | $877,212,825 | $810,022,109 | -15.92% | -7.66% |
Department of Career & Technology Education | $133,872,467 | $124,893,063 | $118,276,325 | -11.65% | -5.30% |
Oklahoma Center for Adv. Of Science & Technology | $15,970,730 | $14,852,779 | $14,110,140 | -11.65% | -5.00% |
Office of Educational Quality & Accountability | $1,832,470 | $1,739,197 | $1,677,237 | -8.47% | -3.56% |
Commissioner of the Land Office | $8,538,600 | $8,538,600 | $8,538,600 | 0.00% | 0.00% |
Oklahoma School of Science and Math | $6,574,553 | $6,574,553 | $6,425,146 | -2.27% | -2.27% |
Department of Libraries | $5,219,448 | $4,854,086 | $4,611,382 | -11.65% | -5.00% |
Physician Manpower Training Commission | $3,927,145 | $3,680,245 | $3,484,558 | -11.27% | -5.32% |
State Arts Council | $3,510,505 | $3,264,770 | $2,938,293 | -16.30% | -10.00% |
Oklahoma Educational Television Authority | $3,391,234 | $3,153,848 | $2,838,163 | -16.31% | -10.01% |
TOTAL EDUCATION | $3,631,122,391 | $3,460,485,401 | $3,399,643,387 | -6.37% | -1.76% |
Department of Transportation | $184,901,463 | $184,901,463 | $154,958,361 | -16.19% | -16.19% |
Oklahoma Tax Commission | $43,395,876 | $40,498,165 | $44,336,000 | 2.17% | 9.48% |
Office of Management and Enterprise Services | $39,791,904 | $38,402,228 | $35,271,208 | -11.36% | -8.15% |
House of Representatives | $16,663,074 | $15,496,659 | $12,497,306 | -25.00% | -19.35% |
Senate | $12,447,341 | $11,576,027 | $9,335,506 | -25.00% | -19.35% |
Oklahoma Military Department | $11,289,977 | $10,499,679 | $10,035,604 | -11.11% | -4.42% |
State Election Board | $7,565,358 | $7,205,533 | $7,893,267 | 4.33% | 9.54% |
Legislative Service Bureau | $4,892,835 | $4,892,835 | $13,892,835 | 183.94% | 183.94% |
State Auditor and Inspector | $4,120,584 | $3,867,143 | $3,640,536 | -11.65% | -5.86% |
Oklahoma State Treasurer | $3,186,715 | $2,970,295 | $2,815,463 | -11.65% | -5.21% |
Governor | $1,952,520 | $1,815,843 | $1,725,051 | -11.65% | -5.00% |
State Ethics Commission | $837,299 | $782,991 | $739,754 | -11.65% | -5.52% |
Office of Civil Emergency Management | $570,054 | $530,150 | $503,643 | -11.65% | -5.00% |
Lt. Governor | $443,479 | $412,436 | $391,814 | -11.65% | -5.00% |
Merit Protection Commission | $429,802 | $399,716 | $379,730 | -11.65% | -5.00% |
Space Industry Development Authority | $345,431 | $321,251 | $305,189 | -11.65% | -5.00% |
Office of the State Bond Advisor | $125,282 | $116,513 | $110,687 | -11.65% | -5.00% |
TOTAL GG&T | $332,958,994 | $324,688,926 | $298,831,953 | -10.25% | -7.96% |
Oklahoma Health Care Authority | $ 971,050,514 | $ 907,224,478 | $991,050,514 | 2.06% | 9.24% |
Department of Human Services | $ 678,946,518 | $ 635,200,261 | $651,500,262 | -4.04% | 2.57% |
Department of Mental Health & Substance Abuse | $ 340,691,561 | $ 317,893,152 | $324,823,085 | -4.66% | 2.18% |
Office of Juvenile Affairs | $ 98,999,033 | $ 92,069,101 | $92,069,101 | -7.00% | 0.00% |
Department of Health | $ 60,632,476 | $ 56,388,203 | $54,978,498 | -9.32% | -2.50% |
University Hospitals Authority | $ 39,486,955 | $ 36,722,868 | $34,886,725 | -11.65% | -5.00% |
Department of Veteran Affairs | $ 35,039,314 | $ 32,705,562 | $31,057,287 | -11.36% | -5.04% |
Department of Rehabilitative Services | $ 30,944,807 | $ 28,778,671 | $27,452,297 | -11.29% | -4.61% |
OSU Medical Authority | $ 11,503,144 | $ 10,697,924 | $10,163,028 | -11.65% | -5.00% |
J.D. McCarty Center | $ 4,325,972 | $ 4,023,154 | $3,895,191 | -9.96% | -3.18% |
Commission on Children and Youth | $ 1,972,863 | $ 1,834,762 | $1,743,024 | -11.65% | -5.00% |
Office of Disability Concerns | $ 278,039 | $ 258,576 | $245,647 | -11.65% | -5.00% |
TOTAL HHS | $ 2,273,871,196 | $ 2,123,796,711 | $2,223,864,658 | -2.20% | 4.71% |
Department of Commerce | $23,775,603 | $22,181,311 | $21,611,249 | -9.10% | -2.57% |
Department of Agriculture | $24,673,417 | $23,086,277 | $22,059,218 | -10.60% | -4.45% |
Department of Tourism and Recreation | $19,621,453 | $19,621,453 | $17,335,554 | -11.65% | -11.65% |
Historical Society | $11,578,014 | $10,767,553 | $11,005,649 | -4.94% | 2.21% |
Oklahoma Corporation Commission | $10,182,682 | $10,182,682 | $10,182,682 | 0.00% | 0.00% |
Conservation Commission | $9,958,106 | $9,261,039 | $9,039,814 | -9.22% | -2.39% |
Department of Environmental Quality | $6,776,896 | $6,776,896 | $5,987,388 | -11.65% | -11.65% |
Oklahoma Water Resources Board | $6,243,259 | $5,806,231 | $5,515,920 | -11.65% | -5.00% |
Department of Labor | $4,185,013 | $4,185,013 | $3,697,459 | -11.65% | -11.65% |
Horse Racing Commission | $1,973,779 | $1,835,615 | $1,743,834 | -11.65% | -5.00% |
Insurance Commissioner | $1,662,841 | $1,546,442 | $0 | -100.00% | -100.00% |
Department of Mines | $878,067 | $816,602 | $775,772 | -11.65% | -5.00% |
Will Rogers Memorial Commission | $663,961 | $617,484 | $0 | -100.00% | -100.00% |
J.M. Davis Memorial Commission | $274,385 | $255,178 | $242,420 | -11.65% | -5.00% |
Oklahoma Scenic Rivers Commission | $270,984 | $252,015 | $0 | -100.00% | -100.00% |
TOTAL NRR | $122,718,460 | $117,191,792 | $109,196,958 | -11.02% | -6.82% |
FY'17 Appropriations | |||||
Change From | Change From | ||||
FY'16 GA | FY'16 Revised | FY'17 GA | Original | Revised | |
Department of Corrections | $484,900,942 | $484,900,942 | $484,900,943 | 0.00% | 0.00% |
Department of Public Safety | $100,309,377 | $95,142,721 | $89,004,563 | -11.27% | -6.45% |
District Courts | $55,596,305 | $55,414,564 | $55,000,000 | -1.07% | -0.75% |
District Attorneys and District Attorneys Council | $38,846,686 | $36,127,418 | $34,468,685 | -11.27% | -4.59% |
Supreme Court | $16,945,277 | $16,459,108 | $15,336,267 | -9.50% | -6.82% |
Oklahoma Indigent Defense System | $16,079,722 | $14,954,141 | $14,954,141 | -7.00% | 0.00% |
Attorney General | $13,903,809 | $12,930,543 | $6,326,057 | -54.50% | -51.08% |
Oklahoma State Bureau of Investigation | $13,743,685 | $12,991,627 | $12,392,064 | -9.83% | -4.61% |
Office of the Chief Medical Examiner | $9,697,043 | $9,018,250 | $8,749,068 | -9.78% | -2.98% |
Oklahoma Bureau of Narcotics and Dangerous Drugs | $3,498,917 | $3,498,917 | $3,091,293 | -11.65% | -11.65% |
Court of Criminal Appeals | $3,630,199 | $3,376,085 | $3,630,199 | 0.00% | 7.53% |
Council on Law Enforcement Education and Training | $3,296,354 | $3,296,354 | $2,912,329 | -11.65% | -11.65% |
Alcoholic Beverage Laws Enforcement Commission | $2,830,008 | $2,631,908 | $2,500,312 | -11.65% | -5.00% |
Pardon and Parole Board | $2,466,681 | $2,294,014 | $2,294,013 | -7.00% | 0.00% |
Office of the State Fire Marshall | $1,619,633 | $1,520,259 | $1,430,946 | -11.65% | -5.87% |
TOTAL PS&J | $767,364,638 | $754,556,850 | $736,990,881 | -3.96% | -2.33% |
REAP | $10,884,894 | $10,122,951 | $9,658,172 | -11.27% | -4.59% |
Ad Valorem Supplemental | $47,074,091 | NA | NA | ||
Capitol Debt Service | $8,078,120 | NA | NA | ||
Total FY'17 Appropriation | $7,138,920,573 | $6,845,994,842 | $6,778,186,009 | -5.05% | -0.99% |
* Common Education received approximately $15 million less from the Common Education Technology Fund in FY'16 than the original appropriation. | |||||
** Higher Education received approximately $15 million less from the Oklahoma Student Aid Fund and the Higher Education Capital Fund in FY'16 than the | |||||
original appropriation. |
John Tidwell, director of Americans for Prosperity Oklahoma, said that the outcome, though not ideal, met AFP's two principal aims for this session -- no Obamacare Medicaid expansion, no tax rate increases:
|
Sooner Politics
|